Category | Service Name | Duration
(Day) |
Professional Fees |
Company Services | Private Limited Company Registration | 15 | 12000 |
Public Limited Company Registration | 15 | 15000 | |
One Person Company (OPC) Registration | 15 | 10000 | |
Nidhi Company Registration | 20 | 20000 | |
Section โ 8 Company Registration | 20 | 15000 | |
Partnership Firm Registration | 7 | 10000 | |
Proprietorship Firm Registration | 2 | 2000 | |
Limited Liability Partnership (LLP) Registration | 15 | 9000 | |
MLM Company Registration | 20 | 20000 | |
Producer Company Registration | 15 | 25000 | |
Financial Company Registration | 15 | 25000 | |
Digital Signature Certificate | 1 | 800 | |
License & Registration | FSSAI Registration | 7 | 1000 |
FSSAI License Renewal | 1 | 500 | |
Udyog Adhar (MSME) Registration | 1 | 1000 | |
Trademark Registration | 15 | 5000 | |
Shop & Establishment Act Registration | 7 | 3000 | |
Trade License | 15 | 3000 | |
Import & Export Code (IEC) | 15 | 3000 | |
Copyright Registration | 15 | 3000 | |
ISO Certification | 7 | 3000 | |
ISI Mark | 45 | 200000 | |
Newspaper/magazine (RNI) Registration | 15 | 10000 | |
Accounting & Taxation | GST Registration | 7 | 2000 |
GST Filling | 1 | 300 | |
Accounting | |||
TDS Return Filling | 7 | 1000 | |
Income Tax Return (ITR) | 7 | 1000 | |
Advanced Tax | 2 | 1000 | |
ESI & PF Registration | 7 | 5000 | |
Professional Tax Registration | 1 | 1000 | |
Employees Provident Fund | 7 | 3000 | |
NGO Services | NGO Registration | 7 | 10000 |
Society Registration | 45 | 3000 | |
Trust Registration | 7 | 10000 | |
NCT of Delhi Trust Registration | 7 | 15000 | |
Educational Trust Registration | 7 | 10000 | |
Charitable Trust Registration | 7 | 10000 | |
Religious Trust Registration | 7 | 10000 | |
Association / Union Registration | 7 | 10000 | |
Club Registration | 45 | 2500 | |
Self-Help-Group (SHG) Registration | 7 | 15000 | |
Micro-Finance Registration | 7 | 25000 | |
NITI Ayog (NGO Darpan) Listing | 7 | 2000 | |
12AA Application | 7 | 6000 | |
80G Application | 7 | 6000 | |
FCRA Application | 7 | 6000 | |
35AC Application | 15 | 12000 | |
MSJE Registration | 7 | 3000 | |
ย | NCI Registration | 7 | 1700 |
Fundraising | 5% | ||
NGO Project Report | 7 | 5000 | |
NGO ITR & Audit Report | |||
Business Compliance
(Mandatory) |
Annual compliance for Pvt. Ltd. company | 365 | 10000 |
Annual compliance for OPC company | 365 | 8000 | |
Annual compliance for LLP | 365 | 8000 | |
ROC Annual filling | 7 | 3000 | |
Annual compliance for Public Limited company | 365 | 15000 | |
Annual compliance for Section โ 8 company | 365 | 8000 | |
Nidhi company for ROC fillings | 7 | 15000 | |
Annual compliance for producer company | 365 | 15000 | |
Annual company for financial company | 365 | 15000 | |
GST Return filling | 365 | 5000 | |
Director DIR โ 3 KYC | 7 | 3000 | |
Accounting & Book keeping | 365 | 15000 | |
Company ITR & Audit Reports | 7 | 5000 | |
Company Closure | Close OPC Company | 7 | 2000 |
Close Pvt. Ltd. Company | 7 | 2000 | |
Close Public Limited company | 7 | 2000 | |
Close LLP | 7 | 2000 | |
Change in Business | Change company name | 7 | 2000 |
Change of Place of the company | 7 | 2000 | |
Increase in Authorized Capital | 7 | 2000 | |
Change of Objects of the company | 7 | 2000 | |
Removal & addition of the Directors/partners | 7 | 2000 | |
Change in LLP Agreements | 7 | 2000 | |
Dematerialization of shares | 7 | 2000 | |
XBRL Filling | 7 | 2000 | |
Removal of Director disqualification | 7 | 2000 | |
MCA Form | Form INC โ 20A | 7 | 2000 |
INC 22A ACTIVE Form | 7 | 2000 | |
Form DPT โ 3 | 7 | 2000 | |
Form MSME – 1 | 7 | 2000 | |
Legal Drafts | Non Disclosure Agreement (NDA) | 7 | 5000 |
138 โ Cheque Bounce Notice | 7 | 3000 | |
Debt Recovery Letter | 7 | 3000 | |
Privacy Policy | 7 | 2000 | |
Terms & Conditions for Website | 7 | 1000 | |
Employee Agreement | 7 | 2000 | |
Founders Agreement | 7 | 2000 | |
Vendor Agreement | 7 | 2000 | |
Partnership Deed | 7 | 3000 | |
Memorandum of Understanding (MoU) | 7 | 1000 | |
Notice of EGM | 7 | 1000 | |
Appointment of First Auditor | 7 | 5000 | |
Appointment of Director | 7 | 2000 | |
Appointment of Company Secretary | 7 | 3000 | |
Increase in Authorized Share Capital | 7 | 2000 | |
Partnership Resignation Letter | 7 | 1000 | |
Members Resignation Letter | 7 | 1000 | |
Security Deposit Refund Legal notice | 7 | 2000 | |
Delay for position Legal notice | 7 | 2000 | |
Legal notice for dues recovery | 7 | 2000 | |
No Objection Certificate | 7 | 500 | |
Resignation Letter Format | 7 | 1000 | |
Appointment Letter Format | 7 | 1000 | |
Auditor Appointment Letter | 7 | 1000 | |
Personal/Property | Rent Agreement | 7 | 1000 |
Notarized Rent Agreement | 7 | 1500 | |
Marriage Registration | 7 | 5000 | |
Sale Deed | 7 | 10000 | |
Gift Deed | 7 | 15000 | |
Power of Attorney | 7 | 10000 | |
Agreement for Sale | 7 | 5000 | |
Name Change | 7 | 5000 | |
Make a will | 7 | 10000 | |
Property Registration | 7 | 1% | |
Property Searching | 7 | 5000 | |
Property Valuation | 7 | 4000 | |
Property Marketing | 5% |
PRACTICE AREAS โ LEGAL ADVICE
Family Lawyers & Matrimonial | ||
Adoption | 2000 | |
Child Custody | 2000 | |
Divorce & Separation | 2000 | |
Domestic Violence | 2000 | |
Muslim Laws | 2000 | |
Civil & Property | 2000 | |
Landlord & Tenant | 2000 | |
Power of Attorney | 2000 | |
Property | 2000 | |
Real Estate | 2000 | |
Registration | 2000 | |
Will | 2000 | |
Banking & Finance | 2000 | |
Banking | 2000 | |
Bankruptcy and Debt | 2000 | |
Cheque Bounce | 2000 | |
Debt and Lending Agreement | 2000 | |
Debt Collection | 2000 | |
Equipment Finance & Leasing | 2000 | |
Financial Markets & Services | 2000 | |
Insurance | 2000 | |
Criminal | ย | 2000 |
Criminal | 2000 | |
Juvenile | 2000 | |
Motor Accident | 2000 | |
Police Laws | 2000 | |
Sex Crime | 2000 | |
Employment & Labour | ย | 2000 |
Administrative Law | 2000 | |
Industrial Laws | 2000 | |
Maternity | 2000 | |
Sexual harassments at workplace | 2000 | |
Business & Mercantile | 2000 | |
Arbitration & Mediation | 2000 | |
Commercial | 2000 | |
Contracts & Agreement, Licensing | 2000 | |
Media, Communication & Entertainment | 2000 | |
Mergers and Acquisition | 2000 | |
Partnership | 2000 | |
Cyber Law | 2000 | |
Cyber, Internet, Information Technology | 2000 | |
IT Contracts | 2000 | |
Mail fraud | 2000 | |
Open Source Codes | 2000 | |
Outsourcing Agreement/Laws | 2000 | |
Software License | 2000 | |
Others | ย | 2000 |
Admiralty and Maritime | 2000 | |
Consumer Protection | 2000 | |
Customs, Excise | 2000 | |
Government Contracts | 2000 | |
Human Rights | 2000 | |
Immigration | 2000 | |
Intellectual Property | 2000 | |
Copyright | 2000 | |
Patent | 2000 | |
Trademark | 2000 | |
International Laws | 2000 | |
RTI | 2000 | |
Tax | 2000 | |
GST | 2000 | |
Torts | 2000 |
Thanks & Regards
B. Pramanik & Associates
158, Dumdum Road, Kolkata โ 700074, West Bengal, India
Email: bpramanikassociates@gmail.com
Phone: +91 9339055647 | 6291316573 | 6289064067
Website: www.bpramanikassociates.com
The Bar Council of India does not permit advertisement or solicitation by advocates in any form or manner. By accessing this website, www.bpramanikassociates.com, you acknowledge and confirm that you are seeking information relating to B.Pramanik & Associates of your own accord and that there has been no form of solicitation, advertisement or inducement by B.Pramanik & Associates or its members. The content of this website is for informational purposes only and should not be interpreted as soliciting or advertisement. No material/information provided on this website should be construed as legal advice. B.Pramanik & Associates shall not be liable for consequences of any action taken by relying on the material/information provided on this website. The contents of this website are the intellectual property of B.Pramanik & Associates.